English
Français
| F69M Machine Specifications | American |
| Manual (fully upgradeable) | ![]() |
| Table Size | 59″x20″ |
| T-Slots (no. wid. X dis.) | 5 – 0.63″ x 3.94″ |
| Travel – Horizontal (X Axis) | 40.5″ |
| Travel – In/Out (Y Axis) | 20.5″ |
| Travel – Vertical (Z Axis) | 30.5″ |
| Travel – Spindle Nose to Table | 10″-40″ |
| Travel – Spindle Center to Column | 20.9″ |
| Spindle – Taper | CAT 40 |
| Spindle – Diameter | 5.5″ |
| Spindle – Rotation Speed | 0-4000 RPM |
| Performance – Rapid Travel (X, Y, Z) | 400 I/min |
| Performance – Feed Rate | .001″-.060″ per rev. |
| Performance – Repeatability | 0.0002″ |
| Motors – Spindle Motor | 6HP 168in-lb |
| Motors – 3 Axis Motors | 69in-lb |
| Motors – Type | AC Servo Brushless Motors and Axis Motors |
